Main luso chizindikiro | Makulidwe | kutalika × m'lifupi × kutalika 10180 × 2530 × 3780mm |
Wheelbase | 4600+1400mm | |
Mphamvu | 400kW | |
Mpando | 2+4 | |
| Emission standard | Euro VI |
| Mphamvu yowerengera | ≥12 kW/t |
| Kulemera kwathunthu | 32200 kg |
| Kuchuluka kwa thanki yamadzi | 10350 L |
| Kuchuluka kwa tanki ya thovu | 5750 L |
| Pampu kuyenda | 80@1.0L/S@Mpa |
Ma Parameters Ogwira Ntchito Moto | Pampu yogwira ntchito | ≤1.3 MPA |
| Pampu kuyenda | 64L/S |
| Monitor range | ≥70m (madzi), ≥65m (thovu) |
| Yang'anirani kuthamanga kwa ntchito | ≤1.0Mpa |
| Chiŵerengero cha thovu | 6% |
chisisi | Chassis mode | Sitra |
| Mphamvu ya injini | 2508(N m) |
| Kuthamanga kwakukulu | 90 km/h |
Njira yamagetsi | Jenereta | 28V / 2200W |
| Batiri | 2 × 12V/180Ah |
| Njira yamafuta | 300 lita tank yamafuta |
| Braking system: Njira yosinthira mphamvu ya braking: ABS; | |
Mtengo wa PTO | Mtundu: sandwich mtundu wa mphamvu zonse pto PTO mode: electro-pneumatic Udindo: Pakati pa clutch ndi transmission |