Chassis | Yendetsani | 8 × 4 (Germany MAN original double cab technology) |
Mtundu wa brake | awiri wozungulira mpweya ananyema | |
Mtundu wa mabuleki oyimitsa | kasupe mphamvu yosungirako mpweya ananyema | |
Wheelbase | 1950+4600+1400mm | |
Injini | Chitsanzo | HOWO |
Mphamvu | 327kW (1900r/mphindi) | |
Torque | 2500 Nm @ (1050~1350r/mphindi) | |
Emission standard | Euro VI | |
Galimoto magawo | Kulemera konse | 42650kg |
Apaulendo | 2 | |
Kuthamanga kwakukulu | 100 Km/h | |
Katundu wamadzimadzi | 20000kg madzi + 5000kg thovu | |
Njira yamafuta | 300 lita tank yamafuta | |
Katundu wololeka wa chitsulo chakutsogolo / chitsulo chakumbuyo: 44000kg (9000+9000+13000+13000kg) | ||
Pompo Moto | Kupanikizika | ≤1.3MPa |
Yendani | 6000L/min@1.0Mpa | |
chowunikira moto | Kupanikizika | ≤0.8Mpa |
Yendani | 4800L/mphindi | |
Mtundu | ≥80 (madzi), ≥70 (thovu) | |
Foam proportioner | Mtundu | pampu ya mphete yamphamvu yoyipa |
Control mode | buku | |
Molingana kusakaniza osiyanasiyana: 3%, 6% chosinthika mu magawo awiri |