Ukadaulo Wamphamvu wolepheretsa zopinga, ukhoza kukhala ndi ma winchi, kukweza makina owunikira, ma cranes, zida zowononga ma hydraulic, zida zodziwira, zida zopulumutsa moyo ndi zina zopitilira 98 zopulumutsa mwadzidzidzi.Ndi kuphatikiza kwa kuyatsa, magetsi, kuyendetsa, kukweza, kugwetsa, kufufuza Ndi galimoto yozimitsa moto yomwe imakhala ndi ntchito zambiri yokhala ndi ntchito zamphamvu zopulumutsira komanso mphamvu zopulumutsira zonse, ndipo ndiyo galimoto yaikulu yamoto, chivomezi, kukana kusefukira kwa madzi, ngozi ya galimoto ndi zina kupulumutsa masoka ndi kupulumutsa.
Main Technical Parameters
Kanthu | unit | parameter | ndemanga | |
Dimension | kutalika × m'lifupi × mkulu | mm | 8380×2520×3510 | |
Wheelbase | mm | 4425 | ||
Kuyendetsa ndi zosinthika magwiridwe antchito | Mphamvu | kW | 215 | |
Mipando | - | 1+2+4 | Koyamba ya mizere iwiri | |
Emission standard | / | National VI | ||
mphamvu yeniyeni | kW/t | 15.8 | ||
Katundu wathunthukulemera | kg | 13800 | ||
Mphamvu zopangira magetsi Zowunikira dongosolo | Mphamvu ya jenereta | kVA | 12 | |
Voltage/Frequency | V/Hz | 220/50, 380/50 | ||
Kutalika kwakukulu pamwamba pa nthaka | m | 8 | ||
Mphamvu yowunikira | kW | 6 | ||
magawo | Zolemba zokweza zolemera | kg | 5000 | |
Chiwerengero chachikulu cha ntchito | m | 8 | ||
Kutalika kokweza kwambiri | m | 10 | ||
Swing angle | º | 400 | ||
Outriggers Span | mm | 5500 | ||
Winch magawo | Zovuta kwambiri | kN | 75 | |
Chingwe chachingwe chachitsulo m'mimba mwake | mm | 13 | ||
Kutalika kwa chingwe chachitsulo | m | 38 | ||
Voltage yogwira ntchito | V | 24 |
Chassis
chassis model | German MAN TGM 18.290 4X2 |
injini chitsanzo / mtundu | MAN D0836LFLBA / silinda sikisi mu mzere turbocharged intercooler magetsi kulamulira okwana njanji dizilo |
mphamvu ya injini | 215kW |
Mphamvu ya injini | 1150 Nm @ (1200-1750r/mphindi) |
Kuthamanga kwakukulu | 127 km/h (liwiro laling'ono lamagetsi 100 km/h) |
Wheelbase | 4425 mm |
Kutulutsa | National VI |
kufala | Kutumiza pamanja |
Katundu wakutsogolo / chitsulo chakumbuyo | 7000kg/11000kg |
Electrical System | Jenereta: 28V/120A/3360WBattery: 2×12V/175Ah Galimoto Electronic Speed |
Mafuta System | 150L Mafuta a TankLow Temperature Start System, Olekanitsa Madzi Otentha a Mafuta |
Braking System | ABS Anti-lock Braking SystemEBS Electronic Braking System Independent Dual-circuit Compressed Air Braking System Engine Exhaust Brake |
Turo | 295/80R22.5: 295/80R22.5 |
mphesa
chitsanzo | ngwazi yaku America N16800XF-24V |
Kuyika malo | Patsogolo |
Kuchulukakukangana | 75kn pa |
Chitsulo waya awiri | 13 mm |
kutalika | 38m ku |
Mtundu wa mphamvu | Zamagetsi |
magetsi ogwira ntchito | 24v ndi |
Nthawi yotumiza: Dec-16-2022