Galimoto yoyaka moto yamtundu wa AP45 idapangidwa ndikuphatikiza malingaliro apamwamba agalimoto zozimitsa moto zapakhomo ndi zakunja ndi zida zozimitsa moto zenizeni.Ili ndi ntchito zamphamvu zozimitsa moto komanso kuthekera kopulumutsira.The wanzeru kulamulira mlingo ali pa zoweta zapamwamba mlingo.
Galimoto yonseyo imakhala ndi makina apamwamba oponderezedwa a thovu ndipo imatenga gulu lowongolera lophatikizika, lomwe lili ndi mawonekedwe osavuta komanso othamanga, kuzimitsa moto kwambiri, kuteteza chilengedwe, ndi zotayika zazing'ono zachiwiri zomwe zimayambitsidwa ndi kuzimitsa moto;Aluminiyamu aloyi thupi, kulemera kuwala, mphamvu mkulu, odana ndi dzimbiri Kuchita bwino;bokosi la zida limapangidwa ndi mbale zapadera za aluminiyamu aloyi, zomwe zimatha kusinthidwa momasuka mmwamba ndi pansi, ndipo mapangidwe osiyanasiyana oyika monga matabwa otulutsa, ma tray, ndi madengu apulasitiki amphamvu kwambiri amaperekedwa malinga ndi zida zosiyanasiyana.Mlingo wogwiritsa ntchito malo ndiwokwera, ndipo zidazo zili ndi Zosavuta kugwiritsa ntchito;ili ndi njira zingapo zotetezera chitetezo kuti zikwaniritse chitetezo chonse ndikuwonetsetsa chitetezo ndi kudalirika kwa galimotoyo.
Zokhala ndi mapampu amoto, ma winchi, njira zowunikira zowunikira, zida zowonongeka, zida zopulumutsa moyo ndi zida zina, ndiye galimoto yayikulu yozimitsa moto, kuwongolera kusefukira, ngozi zapamsewu ndi masoka ena.
Main Technical Parameters
Zinthu | unit | Deta | Ndemanga | |
Mbali yakunja | L×W×H | mm | ≤8700×2520×3500 | |
Wheel base | mm | 4425 | ||
Kuyendetsa ndi zosinthika magwiridwe antchito | Mphamvu | kW | 235 | |
Apaulendo | munthu | 1+2+4 | mizere iwiri zitseko zinayi | |
Emission Standard | / | Euro 6 | ||
Mphamvu | kW/t | ≥14.5 | ||
Kulemera kwathunthu | kg | ≤16000 | ||
Echozimitsira mphamvu | Kuchuluka kwa thanki yamadzi | L | 4000±100 | |
Mphamvu ya thovu A | L | 500±50 | ||
Mphamvu ya thovu B | L | 500±50 | ||
Zizindikiro za ntchito yamoto | Pampu kuyenda | L/min@Mpa | 3600@1.0 | |
Yang'anirani kuyenda | L/mphindi | ≥3000 | ||
Monitor range | m | ≥60 | ||
CAFSdongosolo kuthamanga | MPa | 0.85 | ||
Air kompresa kuyenda | L/S | 56 | ||
Pampu ya thovu | L/mphindi | ≥12.5 | ||
Chiŵerengero cha thovu | % | CAFS Gasi-zamadzimadzi chiŵerengero / youma-yonyowa chiŵerengero kusintha: 3: 1 ~ 20: 1 | Full automatic chosinthika | |
CAFSkutuluka kwa thovu | L/mphindi | Chithovu chouma (chiŵerengero cha gasi-madzimadzi 20: 1) kutuluka kwakukulu: 56L/S: mpweya + 2.8L/S thovu losakanizika madzi | Chithovu chowuma | |
L/mphindi | chithovu chonyowa (chiŵerengero cha gasi-madzimadzi 3: 1) kutuluka kwakukulu: 56L/S mpweya + 19L/S thovu losakaniza madzi | Chithovu chonyowa | ||
Winch parameter | Kupsyinjika kwakukulu | KN | 50.0 | |
Waya chingwe m'mimba mwake | mm | ≥10 | ||
Kutalika kwa chingwe | m | ≥30 | ||
Mphamvu yamagetsi | V | 24 | ||
Zowunikira zamagetsi zamagetsi zamagetsi | Mphamvu ya jenereta | kW | 5 | |
Mafupipafupi amagetsi | V/Hz | 220/50 | Zosinthika | |
Kutalika kwakukulu pamwamba pa nthaka | m | ≥7 | ||
Mphamvu yowunikira | kW | 4 × 1000W | Halogen nyali |
Nthawi yotumiza: Feb-09-2023