Galimotoyi ili ndi madzi ambiri, ndipo imakhala ndi njira yozimitsa moto wamba, yomwe ili yoyenera kulimbana ndi moto wa Gulu A m'nyumba za mafakitale ndi zamtundu wa anthu, komanso imatha kulimbana ndi moto wa Gulu B mu petrochemical, mankhwala a malasha, ndi mafuta.
Galimoto magawo | Kulemera kwathunthu | 32200 kg |
Apaulendo | 2+4 (anthu) oyambirira mizere iwiri ya zitseko zinayi | |
Kuthamanga kwakukulu | 90km/h | |
Katundu wololeka wa ekseli yakutsogolo/kumbuyo | 35000kg (9000kg+13000kg+13000kg) | |
Kuchuluka kwamadzimadzi | 16000 L | |
Makulidwe (utali × m'lifupi × kutalika) | 10180mm × 2530mm × 3780mm | |
Njira yamafuta | 300 lita tank yamafuta | |
Jenereta | 28V / 2200W | |
Batiri | 2 × 12V/180Ah | |
Kutumiza | Kutumiza pamanja | |
Kufotokozera kwa Chassis | Wopanga | Sinotruk Sitrak |
Chitsanzo | ZZ5356V524MF5 | |
Wheelbase | 4600+1400mm | |
Fomu yoyendetsa | 6 × 4 (ukadaulo wapawiri wapawiri) | |
ABS anti-lock braking system; Service brake mtundu: awiri wozungulira mpweya ananyema; Kuyimika ndi kuyimitsidwa mtundu: kasupe mphamvu yosungirako mpweya mabuleki; Mtundu wothandiza wa brake: brake yotulutsa injini | ||
Injini | Mphamvu | 400kW |
Torque | 2508(N·m) | |
Emission standard | Euro VI | |
Pampu yamoto | Kupanikizika | ≤1.3MPa |
Yendani | 80L/S@1.0MPa | |
Moto polojekiti | Kupanikizika | ≤1.0Mpa |
Mtengo woyenda | 60 L/S | |
Mtundu | ≥70 (madzi) | |
Mtundu wowunikira moto: Yang'anirani pamanja chowunikira moto, chomwe chimatha kuzindikira kuzungulira kopingasa ndi kuyimitsa Malo oyikamo oyang'anira moto: pamwamba pa galimoto
|